Event | Dates | Time | Location | Postcode |
Hartland Farmers Market | 1st Sunday of the Month | 10 to 1 | Hartland | EX39 6HD |
Woolsery Farmers Market | 21st March, 18th July, 21st November | 10:30 to 2 | Woolsery | EX39 5QE |
Butchers Hall Tavistock | 10/11th April, 15/16th May, 4th December | various | Tavistock | PL19 0BL |
Crediton Food Festival | 13th June | 10 to 11 | Crediton | EX17 2AJ |
Okehampton Food and Music Festival | 27th June | tbc | Okehampton | |
Mid Devon Show | 25th July | 9 to 5:30 | Tiverton | EX16 7AF |
RHS Rosemoor | 29/30 September and 12/13th December | tbc | Great Torrington | EX38 8PH |
Lyn Food Festival | 27th September | tbc | Lynton | EX35 6HW |
NT Saltram House | 13-15th November | tbc | Plymouth | PL7 1UH |
Braunton Christmas Market | 5th December | 12-8 | Braunton | EX33 2 |
Big Sheep Christmsa Market | 19 and 23rd December | tbc | Bideford | EX39 5AP |
Our tours start in the vineyard, bringing you up to date with the vines development since pruning in the winter. We also talk about the impact of any recent weather has had on the vines. We then move into the winery, to show you what is involved in making award winning wines. The tour concludes with a tasting of three of our wines. Each tour lasts about 1 hour, but do allow more time, to take in the views and enjoy the tasting.
Our vineyard benefits in may ways from the tors of Dartmoor. The moors act as a rain belt, reducing the amount of rain falling into the vineyard. The tors also reduce the wind, which would normally push away any heat accumulated amongst the vines.
The Devon climate is key to everything we do. The late “Indian summer” gives us the extra ripening we need, and the winters provide the cold temperatures to gently settle wine without wasting electricity to chill the wines.